Weapon & Sets Upgrading Cost Guide
Image breakdowns showing the material and crystal costs to upgrade gear like Datu Khandiva, Forbidden Sopy armor parts, and the Agni Urnacapa bow up to plus 9. Includes a later updated price breakdown for Datu Khandiva reflecting changed market prices.
Datu Khandiva +9
All Forbideen Sopy Parts +9
AGNI URNACAPA Upgrading Cost to +9 (Total: 16.1M) Note: For resell add up the Cost of Clean Agni Bow
Forb. Sopy Suit +9 vs. Forb. Sopy Pants +9
Datu Khandiva +9 Updated Price Breakdown
Screenshots
What this shows
UPGRADING COST
Item Name: Datu Khandiva | Item Level: 74
| Clean Weapon Cost | 500,000 |
| Crystal Cost | 35,000,000 |
| Crafting Fee Cost | 30,000,000 |
| Total Upgrade Cost | 27,313,083 |
| GRAND TOTAL PRICE | 92,813,083 |
| UPGRADE (+) | UPGRADE Cost | Upgrading Stone | Stone Cost |
|---|---|---|---|
| Plus (+) 1 | 18,400 | Illa | 30,000 |
| Plus (+) 2 | 64,072 | Azis | 150,000 |
| Plus (+) 3 | 132,934 | Azis | 150,000 |
| Plus (+) 4 | 223,113 | Azis | 150,000 |
| Plus (+) 5 | 333,398 | Surapa | 250,000 |
| Plus (+) 6 | 462,903 | Prajati | 2,500,000 |
| Plus (+) 7 | 610,933 | Prajati | 2,500,000 |
| Plus (+) 8 | 776,926 | Sambadu | 9,000,000 |
| Plus (+) 9 | 960,404 | Sambadu | 9,000,000 |
| Plus (+) 10 | |||
| Plus (+) 11 | |||
| Plus (+) 12 | |||
| Plus (+) 13 | |||
| Plus (+) 14 | |||
| Plus (+) 15 |
| TOTAL | 3,583,083 | | 23,730,000 |
What this shows
UPGRADING COST for RE-SELL REFERENCE
Item Name: Forbidden Soupuro Pants | Item Level: 79
TOTAL UPGRADE COST: 29,640,547
| UPGRADE (+) | UPGRADE Cost | Upgrading Stone | Stone Cost |
|---|---|---|---|
| Plus (+) 1 | 30,400 | Azis | 150,000 |
| Plus (+) 2 | 86,358 | Azis | 150,000 |
| Plus (+) 3 | 179,171 | Azis | 150,000 |
| Plus (+) 4 | 300,718 | Surapa | 290,000 |
| Plus (+) 5 | 449,363 | Surapa | 250,000 |
| Plus (+) 6 | 764,796 | Prajati | 2,500,000 |
| Plus (+) 7 | 1,009,369 | Prajati | 2,500,000 |
| Plus (+) 8 | 1,283,617 | Sambadu | 9,000,000 |
| Plus (+) 9 | 1,586,755 | Sambadu | 9,000,000 |
| Plus (+) 10 | 0 | ||
| Plus (+) 11 | 0 | ||
| Plus (+) 12 | 0 | ||
| Plus (+) 13 | 0 | ||
| Plus (+) 14 | 0 | ||
| Plus (+) 15 | 0 |
TOTAL: 5,690,547 | | | 23,950,000
What this shows
UPGRADING COST for RE-SELL REFERENCE
Item Name: Agni Urnacapa | Item Level: 46
TOTAL UPGRADE COST: 16,116,788
| UPGRADE (+) | UPGRADE Cost | Upgrading Stone | Stone Cost |
|---|---|---|---|
| Plus (+) 1 | 6,500 | Illa | 30,000 |
| Plus (+) 2 | 25,000 | Illa | 30,000 |
| Plus (+) 3 | 47,000 | Azis | 150,000 |
| Plus (+) 4 | 78,000 | Azis | 150,000 |
| Plus (+) 5 | 116,000 | Surapa | 250,000 |
| Plus (+) 6 | 160,000 | Surapa | 250,000 |
| Plus (+) 7 | 220,000 | Prajati | 2,500,000 |
| Plus (+) 8 | 270,235 | Prajati | 2,500,000 |
| Plus (+) 9 | 334,053 | Sambadu | 9,000,000 |
| Plus (+) 10 | 0 | ||
| Plus (+) 11 | 0 | ||
| Plus (+) 12 | 0 | ||
| Plus (+) 13 | 0 | ||
| Plus (+) 14 | 0 | ||
| Plus (+) 15 | 0 | ||
| TOTAL | 1,256,788 | 14,860,000 |
What this shows
Left Table: Forbidden Soupuro Suit
| UPGRADE (+) | UPGRADE Cost | Upgrading Stone | Stone Cost |
|---|---|---|---|
| Plus (+) 1 | 30,400 | Azis | 200,000 |
| Plus (+) 2 | 105,858 | Azis | 200,000 |
| Plus (+) 3 | 219,630 | Azis | 200,000 |
| Plus (+) 4 | 368,622 | Surapa | 300,000 |
| Plus (+) 5 | 550,832 | Surapa | 300,000 |
| Plus (+) 6 | 764,796 | Prajati | 2,500,000 |
| Plus (+) 7 | 1,009,369 | Prajati | 2,500,000 |
| Plus (+) 8 | 1,283,617 | Sambadu | 9,000,000 |
| Plus (+) 9 | 1,586,755 | Sambadu | 9,000,000 |
| Plus (+) 10 | 0 | ||
| Plus (+) 11 | 0 | ||
| Plus (+) 12 | 0 | ||
| Plus (+) 13 | 0 | ||
| Plus (+) 14 | 0 | ||
| Plus (+) 15 | 0 | ||
| TOTAL | 5,919,879 | 24,200,000 |
TOTAL UPGRADE COST: 30,119,879
Right Table: Forbidden Soupuro Pants
| UPGRADE (+) | UPGRADE Cost | Upgrading Stone | Stone Cost |
|---|---|---|---|
| Plus (+) 1 | 30,400 | Azis | 200,000 |
| Plus (+) 2 | 86,358 | Azis | 200,000 |
| Plus (+) 3 | 179,171 | Azis | 200,000 |
| Plus (+) 4 | 300,218 | Surapa | 300,000 |
| Plus (+) 5 | 449,363 | Surapa | 300,000 |
| Plus (+) 6 | 764,796 | Prajati | 2,500,000 |
| Plus (+) 7 | 1,009,369 | Prajati | 2,500,000 |
| Plus (+) 8 | 1,283,617 | Sambadu | 9,000,000 |
| Plus (+) 9 | 1,586,755 | Sambadu | 9,000,000 |
| Plus (+) 10 | 0 | ||
| Plus (+) 11 | 0 | ||
| Plus (+) 12 | 0 | ||
| Plus (+) 13 | 0 | ||
| Plus (+) 14 | 0 | ||
| Plus (+) 15 | 0 | ||
| TOTAL | 5,690,547 | 24,200,000 |
TOTAL UPGRADE COST: 29,890,547
What this shows
UPGRADING COST
| Item Name: | Datu Khandiva | Item Level: | 74 |
|---|---|---|---|
| Clean Weapon Cost | 500,000 | ||
| Crystal Cost | 35,000,000 | ||
| Crafting Fee & Test | 30,000,000 | ||
| Total Upgrade Cost | 38,723,083 | ||
| GRAND TOTAL PRICE | 104,223,083 |
| UPGRADE (+) | UPGRADE Cost | Upgrading Stone | Stone Cost |
|---|---|---|---|
| Plus (+) 1 | 18,400 | Illa | 40,000 |
| Plus (+) 2 | 64,072 | Azis | 250,000 |
| Plus (+) 3 | 132,934 | Azis | 250,000 |
| Plus (+) 4 | 223,113 | Azis | 250,000 |
| Plus (+) 5 | 333,398 | Surapa | 350,000 |
| Plus (+) 6 | 462,903 | Prajati | 4,000,000 |
| Plus (+) 7 | 610,933 | Prajati | 4,000,000 |
| Plus (+) 8 | 776,926 | Sambadu | 13,000,000 |
| Plus (+) 9 | 960,404 | Sambadu | 13,000,000 |
| Plus (+) 10 | |||
| Plus (+) 11 | |||
| Plus (+) 12 | |||
| Plus (+) 13 | |||
| Plus (+) 14 | |||
| Plus (+) 15 |
| TOTAL | 3,583,083 | | 35,140,000 |
From the replies
- axel77972 Apr 2026
Yes
- axel77972 Apr 2026+2
+5 surapa +6+7 prajati