Simplified Conversion (PHP, IDR, BRL, CNY, KRW)
A quick reference image converting currencies for the top 5 Kathana playing countries: Philippines, Indonesia, Brazil, China, and Korea. Useful for players comparing prices or real money trades across regions.
Here's a simplified conversion of the currencies for the top 5 Kathana playing countries.
Screenshots
What this shows
TANEY & RUPIAH COST SUMMARY BY TOP 5 COUNTRIES
As of September 29, 2026 | Exchange Rates to USD (1 USD = local currency)
Exchange Rates
| Country | Currency | Exchange Rate | Inverse Rate |
|---|---|---|---|
| PHILIPPINES | PHP | 1 USD = ₱62.6575 | 1 PHP = $0.01596 |
| INDONESIA | IDR | 1 USD = Rp17,895.10 | 1 IDR = $0.00005588 |
| BRAZIL | BRL | 1 USD = R$5.2026 | 1 BRL = $0.19221 |
| CHINA | CNY | 1 USD = ¥6.70335 | 1 CNY = $0.14918 |
| SOUTH KOREA | KRW | 1 USD = ₩1,355.07 | 1 KRW = $0.00073797 |
TANEY PACK PRICES
(Approximate local currency cost and cost per Taney)
| Taney Pack | USD Price | PHP (₱) | IDR (Rp) | BRL (R$) | CNY (¥) | KRW (₩) |
|---|---|---|---|---|---|---|
| 420 | $9.99 | ₱624.94 (= ₱1.49/Taney) | Rp178,831 (= Rp426/Taney) | R$51.94 (= R$0.124/Taney) | ¥66.96 (= ¥0.159/Taney) | ₩13,544 (= ₩32.25/Taney) |
| 860 | $19.99 | ₱1,250.50 (= ₱1.45/Taney) | Rp357,636 (= Rp416/Taney) | R$103.99 (= R$0.121/Taney) | ¥133.98 (= ¥0.156/Taney) | ₩27,093 (= ₩31.50/Taney) |
| 1,750 | $39.99 | ₱2,501.63 (= ₱1.43/Taney) | Rp715,149 (= Rp409/Taney) | R$207.94 (= R$0.119/Taney) | ¥268.07 (= ¥0.153/Taney) | ₩54,197 (= ₩30.97/Taney) |
| 2,640 | $59.99 | ₱3,752.76 (= ₱1.42/Taney) | Rp1,072,662 (= Rp406/Taney) | R$311.88 (= R$0.118/Taney) | ¥402.05 (= ¥0.152/Taney) | ₩81,301 (= ₩30.79/Taney) |
| 4,000 | $89.99 | ₱5,629.46 (= ₱1.41/Taney) | Rp1,609,486 (= Rp402/Taney) | R$467.96 (= R$0.117/Taney) | ¥603.32 (= ¥0.151/Taney) | ₩121,953 (= ₩30.49/Taney) |
RUPIAH VOUCHER (IN-GAME)
5,000,000 Rupiah Voucher
Sealed voucher worth 5,000,000 Rupiah
Seller: BNSF - Expires 09/30/2026 13:47
185 TANEY
Cannot be traded
Cannot be dropped
5,000,000 Rupiah = 185 Taney
1,000,000 Rupiah = 37 Taney
COST PER 1 MILLION RUPIAH
(Based on Taney pack used)
1M Rupiah = 37 Taney
| Pack | PHP (₱) | IDR (Rp) | BRL (R$) | CNY (¥) | KRW (₩) |
|---|---|---|---|---|---|
| 420 pack | ₱55.05 / 1M | Rp16,606 / 1M | R$4.59 / 1M | ¥5.91 / 1M | ₩1,189 / 1M |
| 860 pack | ₱53.80 / 1M | Rp15,783 / 1M | R$4.43 / 1M | ¥5.72 / 1M | ₩1,097 / 1M |
| 1,750 pack | ₱52.89 / 1M | Rp15,343 / 1M | R$4.32 / 1M | ¥5.71 / 1M | ₩1,129 / 1M |
| 2,640 pack | ₱52.60 / 1M | Rp15,086 / 1M | R$4.22 / 1M | ¥5.43 / 1M | ₩1,099 / 1M |
| 4,000 pack | ₱52.07 / 1M | Rp14,842 / 1M | R$4.11 / 1M | ¥5.30 / 1M | ₩1,069 / 1M |
Note: Prices are approximate based on US$1 = ₱62.6575 (Sep 29, 2026). Actual cost may vary slightly depending on your payment method, platform fees, and regional pricing.